This program is designed to be combined with a major or honors with specialization in a discipline other than science.
List of mandatory courses (30 credits) |
FALL | WINTER | FALL | WINTER |
---|---|---|---|
CSI2110 | Data Structures and Algorithms | YES | ||
CSI2120 | Programming Paradigms | YES | ||
ITI1100 | Digital Systems I | YES | ||
ITI1120 | Introduction to Computing I | YES | ||
ITI1121 | Introduction to Computing II | YES | ||
MAT1348 | Discrete Mathematics for Computing | YES | ||
6 optional credits from the list1 | YES | ||
6 optional credits in CSI or SEG 3000 level from the list1 | YES |
Note(s)
1Suggested sequence of optional courses per field of interest. Note that some courses require prerequisites which are not part of the specific program requirements. Not all 4000 level courses are offered every year.
List of optional courses |
FALL | WINTER | WINTER | FALL |
---|---|---|---|
Developing software for the visual arts: | |||
MAT1341 | Introduction to Linear Algebra | YES | ||
CSI2101 | Discrete Structures | YES | ||
CSI3105 | Design and Analysis of Algorithms I | YES | ||
CSI4130 | Computer Graphics | YES | ||
Analysis and design in information systems: | |||
CSI2132 | Databases I | YES | ||
CSI3130 | Databases II | YES | ||
SEG2105 | Introduction to Software Engineering | YES | ||
SEG3101 | Software Requirements Analysis | YES | ||
Web-based systems and Web design: | |||
CSI2132 | Databases I | YES | ||
CSI3140 | WWW Structures, Techniques and Standards | YES | ||
SEG2105 | Introduction to Software Engineering | YES | ||
SEG3125 | Analysis and Design of User Interfaces | YES |
Note(s)
Suggested sequence for optional courses is per field of interest. Note that some courses require prerequisites which are not part of the specific program requirements. Not all 4000 level courses are offered every year.